<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FINANCIAL POLITICO</title>
	<atom:link href="http://financialpolitico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialpolitico.com</link>
	<description>Finance + Politics = Financial Politico(fə-ˈnan(t)-shəl      pə-ˈli-ti-ˌkō)</description>
	<pubDate>Mon, 22 Sep 2008 08:14:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street&#8217;s 700 Billion Dollar Bailout</title>
		<link>http://financialpolitico.com/2008/09/22/wall-streets-700-billion-dollar-bailout/</link>
		<comments>http://financialpolitico.com/2008/09/22/wall-streets-700-billion-dollar-bailout/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:14:43 +0000</pubDate>
		<dc:creator>ericschleien</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[700]]></category>

		<category><![CDATA[Bad]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Bank]]></category>

		<category><![CDATA[Billion]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[Depression]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Faulty]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Firms]]></category>

		<category><![CDATA[Fiscal]]></category>

		<category><![CDATA[Fixing]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[George]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Henry Paulson]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[Junk]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[monetary]]></category>

		<category><![CDATA[Money Supply]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Price]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Standard]]></category>

		<category><![CDATA[states]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://financialpolitico.wordpress.com/?p=309</guid>
		<description><![CDATA[
This weekend the Bush administration proposed a 700 billion dollar bailout of bad mortgage debt to unfreeze the credit markets in the United States.   Some members of Congress even argue that this bailout is not big enough.   Through all of the arguing between how big or small the bailout should be the talk has been [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2008/09/22/wall-streets-700-billion-dollar-bailout/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ericschleien-128.jpg" medium="image">
			<media:title type="html">Eric Schleien</media:title>
		</media:content>
	</item>
		<item>
		<title>Looks Can Be Deceiving</title>
		<link>http://financialpolitico.com/2008/08/11/looks-can-be-decieving/</link>
		<comments>http://financialpolitico.com/2008/08/11/looks-can-be-decieving/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:38:18 +0000</pubDate>
		<dc:creator>ericschleien</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Capitalism]]></category>

		<category><![CDATA[Care]]></category>

		<category><![CDATA[Communism]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[Socialism]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://financialpolitico.wordpress.com/?p=301</guid>
		<description><![CDATA[When looking at a political issue whether it be oil, health care, or any other political issue that exists, there is always what appears to be going on and what is actually going on.
What I See
When I see oil prices are high, I have noticed gas prices rise and have noticed the average consumer and [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2008/08/11/looks-can-be-decieving/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ericschleien-128.jpg" medium="image">
			<media:title type="html">Eric Schleien</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama on Oil</title>
		<link>http://financialpolitico.com/2008/06/17/oil-politics-of-obama-and-mccain/</link>
		<comments>http://financialpolitico.com/2008/06/17/oil-politics-of-obama-and-mccain/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:40:04 +0000</pubDate>
		<dc:creator>musickcd</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[ANWR]]></category>

		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[barack]]></category>

		<category><![CDATA[bill]]></category>

		<category><![CDATA[BP]]></category>

		<category><![CDATA[british]]></category>

		<category><![CDATA[clinton]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[diesel]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[john]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[petroleum]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[windfall]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://financialpolitico.wordpress.com/?p=299</guid>
		<description><![CDATA[John McCain&#8217;s support of the moratorium on offshore drilling during his first presidential campaign was certainly laudable, but his decision to completely change his position and tell a group of Houston oil executives exactly what they wanted to hear today was the same Washington politics that has prevented us from achieving energy independence for decades. [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2008/06/17/oil-politics-of-obama-and-mccain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Politics of a Pump and Dump</title>
		<link>http://financialpolitico.com/2008/06/02/the-politics-of-a-pump-and-dump/</link>
		<comments>http://financialpolitico.com/2008/06/02/the-politics-of-a-pump-and-dump/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:18:48 +0000</pubDate>
		<dc:creator>ericschleien</dc:creator>
		
		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Frauds]]></category>

		<guid isPermaLink="false">http://financialpolitico.wordpress.com/?p=297</guid>
		<description><![CDATA[mPhase Technologies, a developmental stage hi-tech company has some exciting products they claim to be working on.  One of the featured technologies they proudly mention on their website is the magnetometer.  The magnetometer is similar to something you would see in an unrealistic film sci-fi movie. Of course this technology is “real”.  [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2008/06/02/the-politics-of-a-pump-and-dump/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ericschleien-128.jpg" medium="image">
			<media:title type="html">Eric Schleien</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/kqeRaU8ufZc/2.jpg" medium="image" />
	</item>
		<item>
		<title>Irresponsible Compensation at Societe Generale SA</title>
		<link>http://financialpolitico.com/2008/05/23/irresponsible-compensation-at-societe-generale-sa/</link>
		<comments>http://financialpolitico.com/2008/05/23/irresponsible-compensation-at-societe-generale-sa/#comments</comments>
		<pubDate>Fri, 23 May 2008 18:33:02 +0000</pubDate>
		<dc:creator>ericschleien</dc:creator>
		
		<category><![CDATA[Everything]]></category>

		<category><![CDATA[bonus]]></category>

		<category><![CDATA[compensation]]></category>

		<category><![CDATA[coverup]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[generale]]></category>

		<category><![CDATA[leverage]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[sa]]></category>

		<category><![CDATA[societe]]></category>

		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://financialpolitico.wordpress.com/?p=296</guid>
		<description><![CDATA[Societe Generale SA is a prime example of how a corporate culture can lead people to make extremely poor financial transactions. Jerome Kerviel was the name of the futures trader who helped cover up some very large trading positions that led to a $7 billion loss. Kerviel’s trading results for the year had a direct [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2008/05/23/irresponsible-compensation-at-societe-generale-sa/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ericschleien-128.jpg" medium="image">
			<media:title type="html">Eric Schleien</media:title>
		</media:content>
	</item>
		<item>
		<title>Iran&#8217;s President Wants it Both Ways</title>
		<link>http://financialpolitico.com/2008/04/19/irans-president-wants-it-both-ways/</link>
		<comments>http://financialpolitico.com/2008/04/19/irans-president-wants-it-both-ways/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:15:16 +0000</pubDate>
		<dc:creator>ericschleien</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[ahmadinejad]]></category>

		<category><![CDATA[commodity]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[depletion]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[fiat]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[mahmoud]]></category>

		<category><![CDATA[monetary]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[opec]]></category>

		<category><![CDATA[peak]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[states]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://financialpolitico.wordpress.com/?p=295</guid>
		<description><![CDATA[The associated press came out with a staggering report out of Iran this morning. Iranian President Mahmoud Ahmadinejad declared $115 barrel oil “too low”. He said, “The oil price of $115 a barrel in today’s global markets is a deceiving figure. Oil is a strategic commodity that needs to discover its real value.”
He also claimed [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2008/04/19/irans-president-wants-it-both-ways/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/ericschleien-128.jpg" medium="image">
			<media:title type="html">Eric Schleien</media:title>
		</media:content>
	</item>
		<item>
		<title>Seth Klarman at MIT Sloan</title>
		<link>http://financialpolitico.com/2008/04/18/seth-klarman-at-mit-sloan/</link>
		<comments>http://financialpolitico.com/2008/04/18/seth-klarman-at-mit-sloan/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:49:19 +0000</pubDate>
		<dc:creator>Eric Schleien</dc:creator>
		
		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[rating]]></category>

		<category><![CDATA[Seth]]></category>

		<category><![CDATA[Klarman]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[mortage]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[leverage]]></category>

		<category><![CDATA[margin]]></category>

		<category><![CDATA[bubble]]></category>

		<category><![CDATA[larry]]></category>

		<category><![CDATA[kudlow]]></category>

		<category><![CDATA[mit]]></category>

		<category><![CDATA[sloan]]></category>

		<category><![CDATA[warren]]></category>

		<category><![CDATA[buffett]]></category>

		<category><![CDATA[toxic]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[agenices]]></category>

		<category><![CDATA[main]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[wall]]></category>

		<category><![CDATA[receivables]]></category>

		<category><![CDATA[defaults]]></category>

		<guid isPermaLink="false">http://iamamazing.wordpress.com/?p=365</guid>
		<description><![CDATA[On October 27, 2007, Seth Klarman who manages the Baupost Group gave a speech as well as answered questions at the MIT Sloan Investment Management Conference. Klarman stressed tuning out daily market blips. He noted most investors can’t tune out the so called noise. I would tend to agree with this assessment. Even so called [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2008/04/18/seth-klarman-at-mit-sloan/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/iamamazing-128.jpg" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Oil Once Again Abused by Congress</title>
		<link>http://financialpolitico.com/2008/04/12/big-oil-takes-more-ignorant-abuse/</link>
		<comments>http://financialpolitico.com/2008/04/12/big-oil-takes-more-ignorant-abuse/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 21:08:54 +0000</pubDate>
		<dc:creator>Eric Schleien</dc:creator>
		
		<category><![CDATA[Everything]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[big]]></category>

		<category><![CDATA[chevron]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[ed]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Ethanol]]></category>

		<category><![CDATA[exxon]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[hearings]]></category>

		<category><![CDATA[heating]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[markey]]></category>

		<category><![CDATA[massachusetts]]></category>

		<category><![CDATA[mobil]]></category>

		<category><![CDATA[natural]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[peter]]></category>

		<category><![CDATA[pfizer]]></category>

		<category><![CDATA[robertson]]></category>

		<category><![CDATA[states]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[yield]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[congressional]]></category>

		<category><![CDATA[conspiracy]]></category>

		<category><![CDATA[exxonmobil]]></category>

		<category><![CDATA[us]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://iamamazing.wordpress.com/?p=364</guid>
		<description><![CDATA[Once again as prices at the pump skyrocket big oil executives had to defend themselves against critics in Congress. These hearings aren&#8217;t a surprise though. Every time gasoline prices make a big move to the upside Congress howls in anger pointing the finger at an &#8220;Oil Company Conspiracy&#8221;. Of course any rationally minded human being [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2008/04/12/big-oil-takes-more-ignorant-abuse/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/iamamazing-128.jpg" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Dominion Homes Takes Buyout Over Bankruptcy</title>
		<link>http://financialpolitico.com/2008/02/09/v-a-l-u-e-s-e-e-k-e-r-n-e-t-%e2%80%ba-posts-%e2%80%94-wordpress/</link>
		<comments>http://financialpolitico.com/2008/02/09/v-a-l-u-e-s-e-e-k-e-r-n-e-t-%e2%80%ba-posts-%e2%80%94-wordpress/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 08:16:43 +0000</pubDate>
		<dc:creator>Eric Schleien</dc:creator>
		
		<category><![CDATA[Everything]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[Angelo Gordon & CO LP]]></category>

		<category><![CDATA[Arbitrage]]></category>

		<category><![CDATA[balance sheet]]></category>

		<category><![CDATA[book value]]></category>

		<category><![CDATA[Borror]]></category>

		<category><![CDATA[buyout]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[Dominion]]></category>

		<category><![CDATA[homebuilder]]></category>

		<category><![CDATA[Homes]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[rating]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Silver Point Capital LP]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://iamamazing.wordpress.com/?p=359</guid>
		<description><![CDATA[On September 10, 2007 I wrote an article about Dominion Homes, the struggling homebuilder based out of Ohio.  The company was highly leveraged, had close to no cash on the balance sheet, and owned roughly 400 million dollars in land on the books.  With tight liquidity in the housing market the company was [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2008/02/09/v-a-l-u-e-s-e-e-k-e-r-n-e-t-%e2%80%ba-posts-%e2%80%94-wordpress/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/iamamazing-128.jpg" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflections on the US Dollar, Fiat System, and US Monetary Policy</title>
		<link>http://financialpolitico.com/2007/12/19/reflections-on-the-us-dollar-fiat-system-and-us-monetary-policy/</link>
		<comments>http://financialpolitico.com/2007/12/19/reflections-on-the-us-dollar-fiat-system-and-us-monetary-policy/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 22:40:15 +0000</pubDate>
		<dc:creator>Eric Schleien</dc:creator>
		
		<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://iamamazing.wordpress.com/2007/12/19/reflections-on-the-us-dollar-fiat-system-and-us-monetary-policy/</guid>
		<description><![CDATA[Following articles on the US dollar throughout the past several months, I’ve encountered a wide range of very mixed opinions. Reading primarily the New York Times business section, some columnists make the case for why the US Dollar is going to go lower and some say a weak Dollar is good for the United States. [...]]]></description>
		<wfw:commentRss>http://financialpolitico.com/2007/12/19/reflections-on-the-us-dollar-fiat-system-and-us-monetary-policy/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/iamamazing-128.jpg" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
	</channel>
</rss>